2025–2026 Tuition
Age/Grade Level |
Tuition |
Multi-Child Rates (monthly) |
Infant–Age 2 | $1,015/month (12 months; $12,180/year) | |
K3–K5 (half day) | $552/month (10 months; $5,520/year) | 2nd: $508 3rd: $464 4th: $420 |
K3–K5 (full day) | $797/month (10 months; $7,970/year) | 2nd: $733 3rd: $669 4th: $606 |
Grades 1–5 | $861/month (10 months; $8,610/year) | 2nd: $792 3rd: $723 4th: $654 |
Grades 6–8 | $961/month (10 months; $9,610/year) | 2nd: $884 3rd: $807 4th: $730 |
Grades 9–12 | $1,064/month (10 months; $10,640/year) | 2nd: $979 3rd: $894 4th: $809 |
Grades 9 – 12, International | $35,300 | |
Summer School (9 – 12) | $1,120/6-week session |
BJA uses FACTS to collect tuition & fees. BJA specific information regarding financial plans, payment methods, Future Scholar payment info, and tax information are available here.
Discounts & Scholarships
Multi-Child Discounts – Families with multiple children enrolled full-time in K3-grade 12 receive an 8% discount per child applied to the second and additional students. See chart above for exact pricing.
Full Pay Discount – A $300 discount is automatically applied if the entire school year tuition amount is paid by August 5.
Scholarships – Limited numbers of partial, needs-based scholarships are available. To apply, complete the application through FACTS. (Instructions regarding applying through FACTS).