2023-2024 Tuition
Age/Grade Level |
Tuition |
Multi-Child Rates (monthly) |
Infant – Age 2 | $920/month (12 months; $11,040/year) | |
K3 – K5 (half day) | $496/month (10 months; $4,960/year)* | 2nd: $456 3rd: $417 4th: $377 |
K3 – K5 (full day) | $717/month (10 months; $7,170/year)* | 2nd: $660 3rd: $602 4th: $545 |
Grades 1 – 5 | $735/month (10 months; $7,350/year)* | 2nd: $676 3rd: $617 4th: $559 |
Grades 6 – 8 | $795/month (10 months; $7,950/year)* | 2nd: $731 3rd: $668 4th: $604 |
Grades 9 – 12 | $916/month (10 months; $9,160/year)* | 2nd: $843 3rd: $769 4th: $696 |
Grades 9 – 12, International | $31,700* | |
Summer School (9 – 12) | $1,060/6-week session* |
*Includes textbooks.
Discounts & Scholarships
Multi-Child Discounts – Families with multiple children enrolled full-time in K3-grade 12 receive an 8% discount per child applied to the second and additional students. See chart above for exact pricing.
Full Pay Discount – A $300 discount is automatically applied if the entire school year tuition amount is paid by August 5.
Scholarships – Limited numbers of needs based scholarships are available. To apply, complete the application through FACTS. (Instructions regarding applying through FACTS).