Grade Level |
Fee |
Amount |
K3–12 | Commitment Fee | Current families $200 (cap at $400/family) New families $300 (cap at $600/family) |
K3–12 | Withdrawal Fee | $500 |
Infant–Age 2 | Late pickup | $12 per 15 minutes after 5:30 p.m. |
K3–12 | School uniforms | |
K3–8 | Late stay* | until 5:30 $5.75 per hour after 5:30 $12 per 15 minutes after 5:30 |
K3–12 | Hot lunches | |
K5–12 | Textbook damaged/lost | Partial to full cost |
1–12 | After school clubs | Varies |
1–12 | Learning Resource classes | |
1–12 | Music lessons | |
6 | Class trip | $50** |
6–7 | Excursion | $20** |
6–8 | Technology fee | $90 (10 months at $9 per month) |
7 | Class trip to Creation Museum and Ark Encounter | $325** |
8 | Class trip to The Wilds | $50** |
8 | Class trip to Williamsburg | $350** |
6–12 | PE uniform (required for all PE classes) | $25** |
6–12 | Specialized classes (e.g., handbells, vo-tech) | Varies–see course descriptions |
6–12 | Interscholastic sports fee | $150 per student per sport |
9–12 | Technology fee | $160 (10 months at $16 per month) |
9–12 | Automobile registration | $100 per semester** |
11–12 | Jr-Sr banquet fee | $35 |
11–12 | Residential university class (if dual credit, no charge) | $860 per semester |
11–12 | Textbooks for BJU classes | Varies |
12 | Senior fee | $335 (10 months at $33.50 per month) |
*Begins at the conclusion of car line, which varies by program and grade level
**Subject to change