Grade Level |
Fee |
Amount |
K3–12 | Commitment Fee | Current families $200 (cap at $400/family) New families $300 (cap at $600/family) |
K3–12 | Withdrawal Fee | $500 |
Infant–Age 2 | Late pickup | $20 per 15 minutes after 5:30 p.m. |
K3–12 | School uniforms | |
K3–8 | Late stay* | until 5:30 $8 per hour after 5:30 $20 per 15 minutes after 5:30 |
K3–12 | Hot lunches | |
K5–12 | Textbook damaged/lost | Partial to full cost |
1–12 | After school clubs | Varies |
1–12 | Learning Resource classes | |
1–12 | Music lessons | |
1-5 | Technology Fee | $50 (10 months at $5 per month) |
6–8 | Technology Fee | $100 (10 months at $10 per month) |
6-8 | Crew Trips | Varies |
8 | Class trip to Creation Museum & Ark Encounter | $350** |
6–12 | PE uniform (required for all PE classes) | $25** |
6–12 | Specialized classes (e.g., vo-tech, handbells) | Varies–see course descriptions |
6–12 | Interscholastic sports fee | $150 per student per sport |
9–12 | Technology fee | $170 (10 months at $17 per month) |
9–12 | Automobile registration | $100 per semester** |
11–12 | Jr-Sr banquet fee | $45 (second semester) |
11–12 | Residential university class (if dual credit, no charge) | $920 per semester |
11–12 | Textbooks for BJU classes | Varies |
12 | Senior Fee (Wilds trip, graduation) | $350 (10 months at $35 per month) |
*Begins at the conclusion of car line, which varies by program and grade level
**Subject to change